QLStats \ #tdmpickup \ Top 10 charts

› all the time › last 24 hours › last 7 days › last 30 days › last year
Sort by:   › Total › Average
Can't get enough
Matches
1. Italy un1Que 27
2. Hungary pulex 27
3. Turkey 0TT0 26
4. Sweden Shakaku 26
5. Albania bioh4zzard 23
6. France sharpe 23
7. Sweden p1s 23
8. Sweden sillee 22
9. Russia fearZZz 21
10. Finland DevV 20
/ragequitters
Quits Chance to quit Matches
1. Netherlands Neyek 3 23.08% 13
2. Spain Sl4yer 2 20% 10
3. Spain k4sT 2 18.18% 11
4. Hungary tres1 2 16.67% 12
5. Hungary killkiss 2 16.67% 12
6. Italy Rizlas 2 14.29% 14
7. Czech Republic impjeee 2 10.53% 19
8. Slovenia Hanzo_ 1 8.33% 12
9. Russia oi 1 7.69% 13
10. Poland Kivlov 1 7.14% 14
Frag hunters
Frags Avg Matches
1. Italy un1Que 1034 38.3 27
2. Russia fearZZz 947 45.1 21
3. France sharpe 937 40.74 23
4. Sweden p1s 936 40.7 23
5. Turkey 0TT0 901 34.65 26
6. Poland x1ks 880 44 20
7. Finland DevV 876 43.8 20
8. Sweden Shakaku 870 33.46 26
9. Czech Republic impjeee 806 42.42 19
10. Albania bioh4zzard 773 33.61 23
Collectors: Impressives
Impressives Avg Matches
1. Sweden Shakaku 143 5.5 26
2. Denmark beffy 142 8.88 16
3. Poland x1ks 139 6.95 20
4. Finland DevV 132 6.6 20
5. Italy un1Que 128 4.74 27
6. Russia fearZZz 120 5.71 21
7. France sharpe 105 4.57 23
8. Sweden p1s 92 4 23
9. Turkey 0TT0 87 3.35 26
10. Hungary Eteto 86 4.78 18
Collectors: Excellents
Excellents Avg Matches
1. France sharpe 83 3.61 23
2. Russia fearZZz 76 3.62 21
3. Sweden p1s 68 2.96 23
4. Poland x1ks 65 3.25 20
5. Sweden Shakaku 61 2.35 26
6. Italy un1Que 61 2.26 27
7. Finland DevV 59 2.95 20
8. Hungary Eteto 52 2.89 18
9. Czech Republic impjeee 52 2.74 19
10. Turkey 0TT0 52 2 26
Humiliators
Humiliations Avg Matches
1. Czech Republic impjeee 44 2.32 19
2. Russia fearZZz 42 2 21
3. Sweden p1s 33 1.43 23
4. Italy un1Que 32 1.19 27
5. Italy 4moz 26 1.86 14
6. Sweden sillee 26 1.18 22
7. Italy j0seph 25 1.92 13
8. Turkey 0TT0 23 0.88 26
9. Poland Kivlov 23 1.64 14
10. Albania bioh4zzard 22 0.96 23
Dealers Of Pain
dmgDone per death Matches
1. Italy unnamedtony 228.63 12
2. Russia gbnc 210.88 14
3. Russia fearZZz 210.21 21
4. Sweden p1s 200.21 23
5. Netherlands Neyek 197.5 13
6. Poland x1ks 193.9 20
7. France sharpe 192.43 23
8. Denmark crajdle 188.27 15
9. Poland Kivlov 187.84 14
10. Hungary Eteto 187.27 18
Hard to kill
dmgTaken per death Matches
1. Italy unnamedtony 200.84 12
2. Russia gbnc 195.55 14
3. Sweden p1s 187.47 23
4. Netherlands Neyek 180.84 13
5. Italy knw 178.08 15
6. France sharpe 172.9 23
7. Spain Centinela 171.62 15
8. Sweden Shakaku 169.9 26
9. Croatia drki 169.85 11
10. Slovenia Hanzo_ 168 12
machinegunners
Accuracy avgFrags Matches
1. Czech Republic impjeee 37.45% 6.63 19
2. France sharpe 35.16% 4.96 23
3. Poland x1ks 35.11% 7.5 20
4. Italy unnamedtony 34.87% 3.92 12
5. Sweden pugatti 34.32% 8.86 14
6. Germany Krischa 34.06% 3.6 15
7. Sweden corvu 34.03% 6.9 10
8. Germany distel 33.81% 7.7 10
9. Sweden sillee 33.65% 4.09 22
10. Mexico brz_ 32.78% 4.37 19
shotgunners
Accuracy avgFrags Matches
1. Italy unnamedtony 31.91% 11.92 12
2. Germany distel 30.34% 8.4 10
3. Poland Lam 29.85% 7.8 10
4. Italy knw 29.46% 8.2 15
5. Hungary kapa 28.65% 7.82 11
6. France sharpe 28.22% 6.7 23
7. Finland DevV 28.21% 8.5 20
8. Sweden p1s 28.18% 9.57 23
9. Sweden corvu 27.7% 10.2 10
10. Poland x1ks 27.55% 9.35 20
plasma ballerines
Accuracy avgFrags Matches
1. Italy knw 20.08% 2.07 15
2. Czech Republic impjeee 17.51% 3.32 19
3. Croatia drki 17.23% 3.36 11
4. Sweden corvu 16.3% 2.9 10
5. Poland x1ks 16.19% 2.74 19
6. Italy j0seph 16.13% 1.38 13
7. Poland Kivlov 16.02% 2.64 14
8. Mexico brz_ 15.97% 2.84 19
9. Hungary Eteto 15.95% 2.59 17
10. Spain Sl4yer 15.88% 1.8 10
rocket queens
Accuracy avgFrags Matches
1. Italy knw 51.99% 9.27 15
2. Sweden p1s 51.64% 10.52 23
3. Hungary killkiss 50.98% 10.67 12
4. Sweden corvu 49.34% 5.8 10
5. Croatia drki 49.19% 9.27 11
6. Mexico brz_ 48.75% 7.58 19
7. Italy 4moz 48.05% 8 14
8. Netherlands Neyek 47.8% 6.08 13
9. Italy Rizlas 47.14% 5.93 14
10. Denmark crajdle 46.06% 7 15
grenadiers
Accuracy avgFrags Matches
1. Sweden soto 19.79% 0.64 11
2. Italy unnamedtony 16.99% 0.92 12
3. Hungary killkiss 16.37% 0.5 12
4. Great Britain iste 16.34% 0.92 12
5. Poland Lam 15.91% 0.7 10
6. Albania bioh4zzard 14.82% 0.74 23
7. Ukraine mRpH 14.76% 0.75 16
8. Russia fearZZz 14.41% 0.52 21
9. Ukraine fiftytwo 13.94% 0.23 13
10. Sweden corvu 13.45% 0.7 10
masters of shaftery
Accuracy avgFrags Matches
1. Poland x1ks 36.99% 9.25 20
2. Finland DevV 35.69% 6.55 20
3. France sharpe 35.44% 13.91 23
4. Italy unnamedtony 34.68% 8.92 12
5. Sweden corvu 34.66% 5.3 10
6. Germany distel 34.17% 8.8 10
7. Germany Krischa 34.02% 10.67 15
8. Sweden pugatti 33.3% 13.43 14
9. Czech Republic impjeee 32.97% 11 19
10. Poland Lam 32.75% 5.4 10
rail whores
Accuracy avgFrags Matches
1. Poland x1ks 54.59% 6.5 20
2. Germany Krischa 54.53% 5.6 15
3. France sharpe 53.05% 5.26 23
4. Croatia drki 48.99% 3.64 11
5. Finland DevV 48.55% 9.9 20
6. Sweden Shakaku 48.21% 6.46 26
7. Hungary Eteto 47.68% 6.06 18
8. Denmark beffy 47.51% 12.25 16
9. Sweden pugatti 47.07% 1.86 14
10. Russia oi 46.76% 7.38 13