QLStats \ #tdmpickup \ Top 10 charts

› all the time › last 24 hours › last 7 days › last 30 days › last year
Sort by:   › Total › Average
Can't get enough
Matches
1. Croatia drki 791
2. Italy 4moz 639
3. Sweden corvu 608
4. Hungary Eteto 537
5. Italy Damien7 444
6. Barbados handly 443
7. Hungary killkiss 419
8. Austria haz_MAT 375
9. Russia oi 371
10. Ukraine _ujio13 367
/ragequitters
Quits Chance to quit Matches
1. Italy 4moz 34 5.32% 639
2. Russia oi 32 8.63% 371
3. Sweden dance 24 9.56% 251
4. Uzbekistan laforge 21 14.19% 148
5. Sri Lanka Teka 21 5.98% 351
6. Netherlands Neyek 20 13.16% 152
7. Sweden 108 20 8.16% 245
8. Russia fearZZz 19 6.57% 289
9. Hungary killkiss 19 4.53% 419
10. Germany 6_kRagM_5 17 5.5% 309
Frag hunters
Frags Avg Matches
1. Croatia drki 27740 35.07 791
2. Hungary Eteto 21204 39.49 537
3. Sweden corvu 20010 32.91 608
4. Italy 4moz 17870 27.97 639
5. Italy unnamedtony 15581 42.92 363
6. Hungary killkiss 15501 37 419
7. Barbados handly 14351 32.4 443
8. Poland dogs_hunter 12804 38.92 329
9. Ukraine _ujio13 12793 34.86 367
10. Russia oi 12765 34.41 371
Collectors: Impressives
Impressives Avg Matches
1. Hungary Eteto 2615 4.87 537
2. Netherlands prodx 2473 11.29 219
3. Ukraine _ujio13 2439 6.65 367
4. Netherlands ptolemy 2227 10.5 212
5. Croatia drki 2151 2.72 791
6. Italy unnamedtony 2034 5.6 363
7. Sweden corvu 1968 3.24 608
8. Great Britain drayan 1791 6.84 262
9. Russia oi 1701 4.58 371
10. Germany matze 1695 5.14 330
Collectors: Excellents
Excellents Avg Matches
1. Croatia drki 1646 2.08 791
2. Hungary Eteto 1356 2.53 537
3. Italy unnamedtony 1251 3.45 363
4. Sweden corvu 1175 1.93 608
5. Hungary killkiss 907 2.16 419
6. Russia fearZZz 893 3.09 289
7. Netherlands prodx 827 3.78 219
8. France dronehimself 824 2.5 330
9. Austria haz_MAT 778 2.07 375
10. Barbados handly 775 1.75 443
Humiliators
Humiliations Avg Matches
1. Italy 4moz 914 1.43 639
2. Russia fearZZz 569 1.97 289
3. Sri Lanka Teka 564 1.61 351
4. Sweden corvu 539 0.89 608
5. Germany deotrip 511 1.79 285
6. Croatia drki 504 0.64 791
7. Germany 6_kRagM_5 441 1.43 309
8. Croatia dimitrij 435 2.34 186
9. Hungary killkiss 431 1.03 419
10. Hungary Eteto 404 0.75 537
Dealers Of Pain
dmgDone per death Matches
1. Austria noctis 431.13 10
2. Saint Lucia deith 373.13 10
3. Italy stermy 334.27 27
4. Sweden PURRI 331.27 80
5. Sweden prockz 324.19 13
6. Sweden SHUUGGHH 316.8 78
7. Sweden poomer 308.94 16
8. Sweden dibbe_ 305.26 34
9. Germany abso 304.48 38
10. Ukraine bzd_ 296.69 37
Hard to kill
dmgTaken per death Matches
1. Sweden prockz 217.13 13
2. Ukraine bzd_ 209.29 37
3. Sweden dibbe_ 205.62 34
4. Slovenia miso 202.4 132
5. Saint Lucia deith 201.99 10
6. Sweden PURRI 199.02 80
7. Austria noctis 198.94 10
8. Sweden SHUUGGHH 197.73 78
9. Germany oldsplatterhand 195.56 220
10. Sweden funnyb_ 193.81 39
machinegunners
Accuracy avgFrags Matches
1. Italy DiMiTrI 40.94% 6.27 33
2. Denmark math1as 40.48% 7.33 24
3. Trinidad and Tobago VORTEKZ 40.08% 6.92 79
4. Ukraine n2r 40.05% 6.23 13
5. Great Britain lejund 39.51% 8.76 17
6. Greenland nargle 39.14% 5.02 49
7. Denmark PULZ__ 39.07% 9.7 10
8. Sweden twm_ 39.04% 5.2 161
9. Netherlands ptolemy 38.84% 6.23 212
10. Slovakia Kos00 38.82% 6.64 240
shotgunners
Accuracy avgFrags Matches
1. Denmark math1as 33.76% 7.08 24
2. Netherlands spawnz 32.99% 8.63 86
3. France Cr1pton 32.98% 7.36 14
4. Croatia chubz 32.59% 7.69 154
5. Russia alfaomega 32.04% 6.52 164
6. Hungary Br4z1L 31.81% 7.58 109
7. Great Britain borl 31.73% 7.46 26
8. Germany abso 31.42% 9.71 38
9. Ukraine n2r 31.38% 8.62 13
10. Great Britain lejund 31.31% 9.12 17
plasma ballerines
Accuracy avgFrags Matches
1. Slovakia Kos00 23.75% 6.21 223
2. Slovakia Kalixt 21.88% 1.11 18
3. Lithuania Slawyer 20.46% 1 10
4. France Appleseed 20.22% 5.89 35
5. Croatia drs 20.04% 2.62 13
6. Finland Zalabinsky 20.02% 2.71 17
7. Czech Republic Metrrro 19.9% 2.4 10
8. Sweden sTuN7 19.87% 2 13
9. France iznurg 19.47% 2.69 32
10. Estonia rehepapp 19.3% 2.58 33
rocket queens
Accuracy avgFrags Matches
1. Slovenia miso 65.24% 9.02 132
2. Russia Masuilis 63.53% 6.7 134
3. Germany k1llYou 57.03% 8.5 106
4. Ukraine Jazzy_Steel 55.64% 8.77 13
5. Italy bong_ 55.18% 7.67 15
6. Denmark math1as 54.99% 8.83 24
7. Denmark Finez 54.99% 8.22 27
8. Spain m1kel 54.48% 9.4 10
9. Netherlands tua 54.22% 10 23
10. Denmark PULZ__ 53.67% 8.2 10
grenadiers
Accuracy avgFrags Matches
1. France Cr1pton 28.86% 0.79 14
2. Finland Eberzomg 24.03% 0.5 12
3. Finland LarEex 19.63% 0.65 17
4. Sweden eat_this_ 18.1% 0.33 12
5. Germany swords 17.94% 0.3 33
6. Austria Pegasis 17.62% 0.43 14
7. Italy Ashy 17.6% 0.62 13
8. Djibouti raidan_ 17.37% 0.5 30
9. Sweden Snue 17.32% 0.92 26
10. Ukraine Jazzy_Steel 17.06% 0.54 13
masters of shaftery
Accuracy avgFrags Matches
1. Italy h41 42.27% 10.9 31
2. Greenland nargle 41.79% 9.73 49
3. New Zealand pradda 40.95% 7.58 19
4. Denmark PULZ__ 40.25% 5.3 10
5. Denmark math1as 39.91% 6.96 24
6. Djibouti unu 39.88% 9.69 29
7. Finland Kaide 39.87% 12.2 59
8. Italy stermy 39.24% 13.74 27
9. Hungary harmless 39.04% 7.62 13
10. Italy DiMiTrI 38.79% 20.97 33
rail whores
Accuracy avgFrags Matches
1. Italy stermy 62.58% 10.78 27
2. Ukraine n2r 61.05% 12 13
3. Italy Zyrinx 60.55% 10.28 18
4. Germany abso 60.39% 7.61 38
5. Sweden Freeman 59.12% 8.09 32
6. Djibouti unu 58.93% 9.7 27
7. Ukraine Jazzy_Steel 58.79% 6.92 13
8. Germany ndray 58.59% 5.04 25
9. Austria noctis 58.56% 17.6 10
10. Russia 421 58.3% 8.22 67