QLStats \ #qlpickup.us \ Top 10 charts

› all the time › last 24 hours › last 7 days › last 30 days › last year
Sort by:   › Total › Average
Can't get enough
Matches
1. Ireland peyton 48
2. United States of America _serger 35
3. United States of America sadistic_ 28
4. Switzerland MzHeroine 25
5. United States of America psygib 22
6. Mexico Pthy 21
7. Canada Boodah519 20
8. Bhutan sotrix 19
9. United States of America TollBoothWilly 19
10. United States of America Hehateme1 16
/ragequitters
Quits Chance to quit Matches
1. Canada cKz 3 27.27% 11
2. Sweden bjqrn0 2 25% 8
3. Greece gambit 2 12.5% 16
4. United States of America allmEntal 1 100% 1
5. United States of America KOOLKEITH 1 25% 4
6. United States of America Wovoka 1 20% 5
7. United States of America range 1 20% 5
8. China tr1cky 1 10% 10
9. Bhutan sotrix 1 5.26% 19
10. Switzerland MzHeroine 1 4% 25
Frag hunters
Frags Avg Matches
1. Ireland peyton 1634 34.04 48
2. United States of America sadistic_ 1205 43.04 28
3. United States of America _serger 1048 29.94 35
4. United States of America psygib 980 44.55 22
5. Greece gambit 849 53.06 16
6. Bhutan sotrix 816 42.95 19
7. Canada Boodah519 747 37.35 20
8. Mexico Pthy 731 34.81 21
9. Switzerland MzHeroine 668 26.72 25
10. Japan Edward_Bebop 608 38 16
Flag runners
Captures Avg Matches
1. United States of America sadistic_ 45 1.61 28
2. Ireland peyton 34 0.71 48
3. United States of America psygib 27 1.23 22
4. Switzerland MzHeroine 27 1.08 25
5. United States of America dummkopf 20 1.25 16
6. Greece gambit 17 1.06 16
7. United States of America Stunna09 15 1.15 13
8. Mexico Pthy 14 0.67 21
9. Canada Boodah519 12 0.6 20
10. Lebanon samer_ 12 1.2 10
Assistants
Assists Avg Matches
1. Ireland peyton 23 0.48 48
2. Switzerland MzHeroine 17 0.68 25
3. United States of America psygib 15 0.68 22
4. United States of America sadistic_ 12 0.43 28
5. United States of America _serger 11 0.31 35
6. Bhutan sotrix 9 0.47 19
7. United States of America Stunna09 9 0.69 13
8. Mexico Pthy 9 0.43 21
9. United States of America nuttybrO 8 0.8 10
10. China tr1cky 8 0.8 10
Defenders
Defends Avg Matches
1. Ireland peyton 492 10.25 48
2. United States of America _serger 312 8.91 35
3. Canada Boodah519 276 13.8 20
4. United States of America psygib 262 11.91 22
5. United States of America sadistic_ 225 8.04 28
6. Mexico Pthy 192 9.14 21
7. Greece gambit 152 9.5 16
8. Bhutan sotrix 142 7.47 19
9. United States of America Stunna09 133 10.23 13
10. United States of America dummkopf 133 8.31 16
Humiliators
Humiliations Avg Matches
1. United States of America sadistic_ 22 0.79 28
2. Ireland peyton 21 0.44 48
3. United States of America PHoNSC 17 8.5 2
4. Mexico Pthy 16 0.76 21
5. Lebanon samer_ 16 1.6 10
6. Canada id_ 13 6.5 2
7. United States of America jehy 13 6.5 2
8. United States of America andre3000_ 12 6 2
9. United States of America nuttybrO 9 0.9 10
10. United States of America Radarluv 7 7 1
machinegunners
Accuracy avgFrags Matches
1. United States of America cfebns 48.37% 7 1
2. United States of America andre3000_ 41.47% 0.5 2
3. United States of America shifu 36.83% 4 1
4. United States of America AIRRICK 36.66% 4 2
5. Italy Br1ck 35.16% 2.67 3
6. Canada id_ 34.69% 0.5 2
7. Portugal sdahaghi 33.95% 4 8
8. Greece gambit 32.74% 0.81 16
9. United States of America sadistic_ 30.75% 2 28
10. United States of America psygib 30.59% 2.23 22
shotgunners
Accuracy avgFrags Matches
1. United States of America Radarluv 46.67% 4 1
2. United States of America cdogg 35.45% 2 1
3. United States of America nuttybrO 34.94% 3.9 10
4. Peru vanBasten 30.93% 3.67 3
5. United States of America futile 30.18% 5.6 5
6. Canada id_ 30% 0 2
7. Ireland INCubus 29.67% 4.17 6
8. United States of America tehweasL 29.35% 2 1
9. United States of America shifu 29.12% 4 1
10. Seychelles aXema 28.87% 6 2
plasma ballerines
Accuracy avgFrags Matches
1. United States of America Radarluv 22.53% 3 1
2. Italy Br1ck 18.24% 2 3
3. Seychelles aXema 16.82% 1.5 2
4. United States of America futile 16.79% 2.25 4
5. United States of America cfebns 16.4% 6 1
6. United States of America _aaron 16.03% 2 4
7. United States of America psygib 15.15% 2.68 22
8. United States of America KOOLKEITH 14.43% 0.75 4
9. United States of America gatorsmashed 14.08% 1 1
10. Canada snob_ 13.51% 1 1
rocket queens
Accuracy avgFrags Matches
1. United States of America _aaron 57.61% 17.25 4
2. United States of America w0nk0 56.6% 26 1
3. United States of America b0t 54.58% 13.5 2
4. Canada id_ 51.53% 2.5 2
5. Peru vanBasten 51.43% 12.67 3
6. United States of America gatorsmashed 51.39% 5 1
7. United States of America Radarluv 50.88% 4 1
8. United States of America AIRRICK 50.41% 8 2
9. United States of America allmEntal 50.32% 19 1
10. Germany Avenged 49.04% 10.4 5
grenadiers
Accuracy avgFrags Matches
1. Italy Br1ck 28.28% 0.67 3
2. United States of America jigglyboobs 23.08% 1 1
3. United States of America b0t 22.5% 2 2
4. United States of America tito42 22% 0.2 5
5. Canada id_ 21.05% 1 1
6. United States of America xXApathyXx 20.31% 3 1
7. United States of America torrin 17.68% 0.33 3
8. United States of America gatorsmashed 16.67% 0 1
9. Peru vanBasten 16.67% 0.33 3
10. Japan Edward_Bebop 16% 0.4 15
masters of shaftery
Accuracy avgFrags Matches
1. Lebanon samer_ 43.1% 20.83 6
2. Portugal sdahaghi 38.45% 26.33 6
3. Greece gambit 37.69% 29.67 12
4. United States of America sadistic_ 36.79% 11.86 21
5. Italy Br1ck 36.77% 29 2
6. United States of America range 36.51% 3.5 2
7. United States of America futile 36.23% 27.5 4
8. United States of America Heron_ 35.82% 22 1
9. Seychelles aXema 35.11% 22 1
10. United States of America tito42 34.78% 22.33 3
rail whores
Accuracy avgFrags Matches
1. United States of America cfebns 65% 20 1
2. United States of America torrin 61.84% 2.67 3
3. Italy Br1ck 60.15% 9.67 3
4. United States of America AIRRICK 59.42% 13 2
5. United States of America tito42 58.05% 11.2 5
6. Germany Avenged 56.77% 16.4 5
7. Portugal sdahaghi 56.51% 14.5 8
8. Seychelles aXema 55.6% 10.5 2
9. United States of America Hehateme1 55.25% 12.94 16
10. United States of America _aaron 54.26% 11.5 4
nailgun
Accuracy avgFrags Matches
1. United States of America psygib 40% 0 2
2. United States of America donkz 13.33% 0 1
3. United States of America _serger 12.8% 0.2 5
4. United States of America range 12.5% 0 2
5. Canada cKz 11.67% 0.5 2
6. Japan Edward_Bebop 10% 0.33 3
7. United States of America sadistic_ 8.75% 0.13 8
8. Switzerland MzHeroine 7.5% 0.5 4
9. United States of America TollBoothWilly 6.25% 0.25 4
10. China tr1cky 3.89% 0 3