QLStats
\ #qlpickup.us
\
Stunna09
| Base stats | |
|---|---|
| Position (rating): | 14 (26.65) |
| Matches: | 13 |
| Win: | 7 (54%) |
| Loss: | 6 (46%) |
| Finished: | 13 (100%) |
| Quit: | 0 (0%) |
| Captures: | 15 (1.15) |
| Assists: | 9 (0.69) |
| Defends: | 133 (10.23) |
| Score: | 6326 (486.62) |
| Kills: | 391 (30.08) |
| Deaths: | 442 (34) |
| Damage done: | 82250 (6327) |
| Damage received: | 75344 (5796) |
| NET Damage: | 6906 (531) |
Stunna09 @ QuakeLive.com
15
9
133
| Weapon | Frags | Acc | Use | |
|---|---|---|---|---|
| gauntlet | 0 | N/A | 0% | |
| machine gun | 20 (1.54) | 22.14% | 5.12% | |
| shotgun | 18 (1.38) | 12.46% | 4.6% | |
| plasma gun | 5 (0.38) | 3.79% | 1.28% | |
| rocket launcher | 103 (7.92) | 38.19% | 26.34% | |
| grenade launcher | 1 (0.08) | 1.54% | 0.26% | |
| railgun | 131 (10.08) | 49.76% | 33.5% | |
| lightning gun | 113 (8.69) | 18.62% | 28.9% | |
| nailgun | 0 | 0% | 0% |
| Name | Matches | % Played | Won | |
|---|---|---|---|---|
| 1. |
IronWorks | 4 | 30.77% | 2 (50%) |
| 2. |
Japanese Castles | 4 | 30.77% | 1 (25%) |
| 3. |
Siberia | 2 | 15.38% | 1 (50%) |
| 4. |
Spider Crossings | 2 | 15.38% | 2 (100%) |
| 5. |
Troubled Waters | 1 | 7.69% | 1 (100%) |
| Result | Matches | % Played | Won | |
|---|---|---|---|---|
| 1. | Timelimit hit | 11 | 84.62% | 5 (45.45%) |
| 2. | Capturelimit hit | 2 | 15.38% | 2 (100%) |
Last games
IronWorks
Timelimit hit
05.02.2012 01:21:00
Won
Japanese Castles
Timelimit hit
05.02.2012 00:43:00
Lost
Troubled Waters
Capturelimit hit
04.02.2012 23:18:00
Won
Japanese Castles
Timelimit hit
02.02.2012 04:12:00
Lost
IronWorks
Timelimit hit
02.02.2012 01:22:00
Lost
Japanese Castles
Timelimit hit
02.02.2012 00:45:00
Won
Spider Crossings
Capturelimit hit
01.02.2012 00:33:00
Won
Spider Crossings
Timelimit hit
29.01.2012 20:40:00
Won